Being one of the well-distinguished companies in the market, we are offering KTJ-7.5HP-PP Hydraulic Power Pack.
Enquire NowBrand | KARMA TECH |
---|---|
Model | KTJ-7.5 HP-PP-SA/DA |
Design | Standard |
Power Source | Electric |
Voltage | 220 / 240 / 380 / 415 Volts |
Oil Tank Capacity | 150 / 200 / 250/ 300 / 350 / 400 / 450 liters |
Electric Motor | 7.5 HP |
Steel Tank | 150 LTR |
Material | MS |
Speed | 1455 Rpm |
Phase | Number of Phase |
Enclosure | General purpose, Weather proof |
Rating | 10/15/20/25HP Model SA & DA (Single & Double Action) |
Frequency | 50 Hz |
Starter | Starter DOL OR Star Delta |
Valve Manifold | 4 / 5 / 6 / 7 / 9 / 10 Way |
Relying on our expertise in this domain, we are offering KTJ-25HP-PP Hydraulic Power Pack.
Enquire NowRating | 10/15/20/25HP Model SA & DA (Single & Double Action) |
---|---|
Enclosure | General purpose, Weather proof |
Speed | 1455 Rpm |
Valve Manifold | 4/5/ 6/7/ 9/10 Way |
Starter | Starter DOL OR Star Delta |
Frequency | 50 Hz |
Voltage | 415 Volts |
Phase | Three Phase |
Oil Tank Capacity | 150 / 200 / 250 / 300 / 350 / 400 / 450 liters |
Being a quality oriented organization, we are involved in providing a supreme quality range of 20HP Hydraulic Power Pack.
Enquire NowBrand | KARMA TECH |
---|---|
Model | KTJ-20-HP-SA/DA |
Design | Standard |
Phase | Three Phase |
Power Source | Hydraulic, Electric |
Voltage | 220 /240 / 380 / 415 Volts |
Working Pressure | UP TO 200 BAR |
Type | SINGLE AND DOUBLE ACTION |
Oil Tank Capacity | 350 L |
Electric Motor | 20 HP |
Steel Tank | 300 LTR |
Frequency | 50 Hz/60 Hz |
Tank Size | 300 LTR |
Power | 3 PHASE |
Weight | 350 kg |
Speed | 1455 Rpm |
Pressure | 1706 psi |
Rating | 20 HP |
With the help of our expert team members, we have been able to provide 10 HP Hydraulic Power Pack.
Enquire NowBrand | KARMA TECH |
---|---|
Model | KTJ-10-HP-SA-DA |
Design | Standard |
Phase | Three Phase |
Power Source | Electric |
Voltage | 220 / 240 / 380 / 415 Volts |
Working Pressure | MAX 200 BAR |
Type | HYDRAULIC |
Oil Tank Capacity | 150 L |
Electric Motor | 10 HP CAPACITY |
Steel Tank | 200 LTR |
Connection | SINGLE / THREE PHASE |
Frequency | 50 Hz AND 60 Hz |
Tank Size | 200 LTR |
Weight | 200 kg |
Material | MS |
Packing Type | STANDARD |
Pressure | 1706 psi |
Speed | 1455 Rpm |
We have been counted amongst the most trusted names in this domain, engaged in offering a standard quality range of 25 HP Hydraulic Power Pack.
Enquire NowBrand | KARMA TECH |
---|---|
Model | KTJ-25-HP-DA |
Design | Standard |
Phase | Three Phase |
Power Source | Electric |
Voltage | 220 / 240 / 380 / 415 Volts |
Working Pressure | MAX 350 BAR |
Type | HYDRAULIC POWER PACK |
Oil Tank Capacity | 400 LTR |
Frequency | 50 Hz / 60 Hz |
Weight | 350 kg |
Material | MS |
Pressure | 1706 psi |
Matching up with the requirements of our clients, we are involved in the offering 5 HP Hydraulic Power Pack.
Enquire NowBrand | KARMA TECH |
---|---|
Model | KTJ-5HP-SA/DA |
Design | Standard |
Phase | Three Phase |
Power Source | Electric |
Voltage | 415 Volts |
Oil Tank Capacity | 150-350 L |
Electric Motor | VARIOUS CAPACITY |
Frequency | 50 Hz/ 60 Hz |
Material | MS |
Pressure | 1706 psi |
Speed | 1455 Rpm |
Facilitated with massive industrial proficiency and understanding in this business sector, we are engaged in offering a massive collection of KTJ-10HP-PP Hydraulic Power Pack.
Enquire NowEnclosure | General purpose, Weather proof |
---|---|
Valve Manifold | 4 / 5 / 6 / 7 / 9 / 10 Way |
Brand | KARMA TECH |
Frequency | 50 Hz |
Pressure | 1706 psi |
Speed | 1455 Rpm |
Starter | Starter DOL OR Star Delta |
Phase | Three Phase |
Weight | 300 kg |
Voltage | 415 Volts |
Oil Tank Capacity | 150 L |
To furnish the ever increasing desires of our customers, we are engrossed in presenting a wide spectrum of KTJ-15HP-PP Hydraulic Power Pack.
Enquire NowBrand | KARMA TECH |
---|---|
Model | KTJ-15-HP-PP-SA/DA |
Design | Standard |
Phase | Three Phase |
Power Source | Electric |
Voltage | 220 / 240 / 380 / 415 Volts |
Oil Tank Capacity | 250 LTR |
Electric Motor | 15 HP |
Steel Tank | 250 LTR |
Frequency | 50 Hz / 60 Hz |
Tank Size | 250 LTR |
Weight | 225 Kg |
Starter | Starter DOL OR Star Delta |
Rating | 15HP |
Enclosure | General purpose, Weather proof |
Pressure | 1706 psi |
Valve Manifold | 4 / 5 / 6 / 7 / 9 / 10 Way |
Speed | 1455 Rpm |
Taking quality as our principal concern, we are betrothed in presenting an excellent quality of KTJ-20HP-PP Hydraulic Power Pack.
Enquire NowBrand | KARMA TECH |
---|---|
Model | KTJ-20-HP-PP-SA/DA |
Phase | Three Phase |
Power Source | Electric |
Voltage | 415 Volts |
Working Pressure | MAX 300 BAR |
Oil Tank Capacity | 350 L |
Electric Motor | 20 HP |
Steel Tank | 250 TO 300 LTR |
Max Pressure | MAX 300 BAR |
Tank Size | 300 TO 350 LTR |
Weight | 350 kg |
Enclosure | General purpose, Weather proof |
Rating | 20 HP |
Pressure | 1706 psi |
Frequency | 50 Hz / 60 Hz |
Starter | Starter DOL OR Star Delta |
Valve Manifold | 4 / 5 / 6 / 7 / 9 / 10 Way |
Speed | 1455 Rpm |